| Identifier: | WTR/1979 |
|---|---|
| Tree Type: | Single |
| Registered By: | Lloyd, M. |
| Registration Category: | Notable tree/s – Local interest |
| General Notes:
|
This Moreton Bay Fig is a local landmark and identity dominating a mall area adjacent to the Petone Public Library, just off the main shopping area of Jackson Street. It is in excellent health and has a very widespread, even form, and when photographed had a good crop of the small (inedible) figs. It has 3 trunks that spread from about 1.3 metres from the ground, one photograph showing the tape measure positioned for measurement of one of the 3 trunks. It is included in the Hutt City Register of Notable Trees. It is one of the biggest in the Wellington region (Lloyd, M., 2024).
|
| Genus: | Ficus | |
|---|---|---|
| Species: | macrophylla | |
| Common names: | Moreton Bay fig, Australian banyan | |
| Height: | 16.00m | |
| Height measurement method: | Estimated | |
| Height Comments: | broader than it is high | |
| Girth: | 250 cm | |
| Girth measurement height: | 1.5 m | |
| Girth Comments: | Measurement of one of the 3 main trunks (see photo) | |
| Diameter: | 79.6 cm | |
| Crown Spread A: | 20.00m | |
| Crown Spread B: | 20.00m | |
| Avg. Crown Spread: | 20.00m | |
| Actual Planting Date: | actual date not specified | |
| Approx. Planting Date: |
circa 1935 e.g. circa. 1860 |
|
| Current Age: | 90 years | |
| Tree Health Description: | excellent | |
| Tree Form Type: | Multi-trunk | |
| Number of Trunks: | 3 | |
| Tree Form Comments: | Very symmetrical, crown spread is more than the height. | |
| Champion Tree Score: | 0 | |
| Local Protection Status: | Yes | |
| Tree Present: | Yes | |
| STEM Score: | 0 |
| Date | Observer | Action |
|---|---|---|
| 04 Aug 2024 | Lloyd, M. |
|
|||||||||||||||||||||
| Preview | Credit | Date |
|---|---|---|
![]() |
Michael Lloyd | 04 Aug 2024 |
![]() |
Michael Lloyd | 04 Aug 2024 |
![]() |
Michael Lloyd | 04 Aug 2024 |
![]() |
Michael Lloyd | 04 Aug 2024 |