| Identifier: | HBR/0197 |
|---|---|
| Historical Reg No: | 120r |
| Tree Type: | Single |
| Registered By: | Looij, T.J. |
| Registration Category: | Notable tree/s – Local interest |
| General Notes:
|
Originally one of two trees planted by the Williams family. The larger specimen, situated alongside the creek and recorded in earlier surveys, fell in 1998 due to instability (Flook, 1999). The surviving tree, formerly the smaller of the two, is now the larger remaining specimen and is the subject of the current measurements.
Earlier records refer to the original, now-lost tree (Burstall, 1974; Looij, 1986). |
| Genus: | Taxodium | |
|---|---|---|
| Species: | distichum | |
| Common names: | bald cypress, pond cypress, swamp cypress | |
| Height: | 28.00m | |
| Height measurement method: | Laser Nikon Forestry 550 | |
| Height Comments: | (none) | |
| Girth: | 412 cm | |
| Girth measurement height: | 1.4 m | |
| Girth Comments: | (none) | |
| Diameter: | 131.1 cm | |
| Crown Spread A: | 18.00m | |
| Crown Spread B: | 17.00m | |
| Avg. Crown Spread: | 17.50m | |
| Actual Planting Date: | actual date not specified | |
| Approx. Planting Date: |
circa 1910 e.g. circa. 1860 |
|
| Current Age: | 116 years | |
| Tree Health Description: | In good health | |
| Tree Form Type: | Single Trunk | |
| Number of Trunks: | 1 | |
| Tree Form Comments: | (none) | |
| Champion Tree Score: | 268 | |
| Local Protection Status: | Yes | |
| Tree Present: | Yes | |
| STEM Score: | 0 |
| Date | Observer | Action |
|---|---|---|
| 02 Nov 2026 | Cadwallader, B.G. | |
| 01 Jan 1986 | Looij TJ |
|
|||||||||||||||||||||
| Preview | Credit | Date |
|---|---|---|
![]() |
Brad Cadwallader | 02 Nov 2026 |
![]() |
Brad Cadwallader | 02 Nov 2026 |
![]() |
Brad Cadwallader | 02 Nov 2026 |