| Identifier: | BPR/1966 |
|---|---|
| Tree Type: | Single |
| Registered By: | Cadwallader, B.G. |
| Registration Category: | Notable tree/s – Local interest |
| General Notes:
|
One of two good specimens at St Joseph's Church (Cadwallader, 2021).
|
| Genus: | Ulmus | |
|---|---|---|
| Species: | glabra 'Horizontalis' | |
| Common names: | weeping Wych elm, weeping elm, horizontal elm | |
| Height: | 5.00m | |
| Height measurement method: | Laser Nikon Forestry 550 | |
| Height Comments: | (none) | |
| Girth: | 172 cm | |
| Girth measurement height: | 1.2 m | |
| Girth Comments: | (none) | |
| Diameter: | 54.7 cm | |
| Crown Spread A: | 8.00m | |
| Crown Spread B: | 6.00m | |
| Avg. Crown Spread: | 7.00m | |
| Actual Planting Date: | actual date not specified | |
| Approx. Planting Date: |
c1935 e.g. circa. 1860 |
|
| Current Age: | 90 years | |
| Tree Health Description: | A full canopy. | |
| Tree Form Type: | Single Trunk | |
| Number of Trunks: | 1 | |
| Tree Form Comments: | (none) | |
| Champion Tree Score: | 90 | |
| Local Protection Status: | No | |
| Tree Present: | Yes | |
| STEM Score: | 0 |
| Date | Observer | Action |
|---|---|---|
| 12 May 2024 | Cadwallader, B.G. |
|
|||||||||||||||||||||