| Identifier: | BPR/1965 |
|---|---|
| Tree Type: | Single |
| Registered By: | Cadwallader, B.G. |
| Registration Category: | Notable tree/s – Local interest |
| General Notes:
|
A large specimen that has survived development in the area (Cadwallader, 2021).
|
| Genus: | Griselinia | |
|---|---|---|
| Species: | littoralis | |
| Common names: | broadleaf, | |
| Height: | 7.40m | |
| Height measurement method: | Laser Nikon Forestry 550 | |
| Height Comments: | (none) | |
| Girth: | 217 cm | |
| Girth measurement height: | 1 m | |
| Girth Comments: | (none) | |
| Diameter: | 69.1 cm | |
| Crown Spread A: | 8.00m | |
| Crown Spread B: | 8.00m | |
| Avg. Crown Spread: | 8.00m | |
| Actual Planting Date: | actual date not specified | |
| Approx. Planting Date: |
e.g. circa. 1860 |
|
| Current Age: | not known years | |
| Tree Health Description: | In good health | |
| Tree Form Type: | Single Trunk | |
| Number of Trunks: | 1 | |
| Tree Form Comments: | (none) | |
| Champion Tree Score: | 116 | |
| Local Protection Status: | No | |
| Tree Present: | Yes | |
| STEM Score: | 0 |
| Date | Observer | Action |
|---|---|---|
| 30 Jan 2021 | Cadwallader, B.G. |
|
|||||||||||||||||||||