| Identifier: | SR/1942 |
|---|---|
| Tree Type: | Single |
| Registered By: | Cadwallader, B.G. |
| Registration Category: | Notable tree/s – Local interest |
| General Notes:
|
A very large specimen for Invercargill where they appear to be quite rare (Cadwallader, B.G., 2023).
|
| Genus: | Ulmus | |
|---|---|---|
| Species: | glabra 'Camperdownii' | |
| Common names: | Camperdown elm, | |
| Height: | 6.40m | |
| Height measurement method: | Laser Nikon Forestry 550 | |
| Height Comments: | (none) | |
| Girth: | 208 cm | |
| Girth measurement height: | 1 m | |
| Girth Comments: | (none) | |
| Diameter: | 66.2 cm | |
| Crown Spread A: | 7.00m | |
| Crown Spread B: | 7.00m | |
| Avg. Crown Spread: | 7.00m | |
| Actual Planting Date: | actual date not specified | |
| Approx. Planting Date: |
e.g. circa. 1860 |
|
| Current Age: | not known years | |
| Tree Health Description: | In good health but some scalping of roots by mowing equipment. | |
| Tree Form Type: | Single Trunk | |
| Number of Trunks: | 1 | |
| Tree Form Comments: | The tree has a lean, perhaps flood induced. | |
| Champion Tree Score: | 109 | |
| Local Protection Status: | No | |
| Tree Present: | Yes | |
| STEM Score: | 0 |
| Date | Observer | Action |
|---|---|---|
| 03 Jan 2024 | Cadwallader, B.G. |
|
|||||||||||||||||||||