| Identifier: | WKR/1933 |
|---|---|
| Tree Type: | Single |
| Registered By: | Lomas, M.R. |
| Registration Category: | Notable tree/s – Local interest |
| General Notes:
|
An exceptionally large Monterey cypress that is located on a farm in Tamahere, Hamilton. It has been struck by lightning but still of formidable size and stature (Lomas, M.R., 2023).
|
| Genus: | Cupressus | |
|---|---|---|
| Species: | macrocarpa | |
| Common names: | macrocarpa, Monterey cypress | |
| Height: | 24.50m | |
| Height measurement method: | Triangle Method | |
| Height Comments: | The top of tree has died back owing to a lightning strike however this apex was used in the measurement rather than the existing canopy. A mobile phone app was used to triangulate the height | |
| Girth: | 1090 cm | |
| Girth measurement height: | 1 m | |
| Girth Comments: | 1m was chosen owing to a large branch at breast height | |
| Diameter: | 347 cm | |
| Crown Spread A: | 29.20m | |
| Crown Spread B: | 27.60m | |
| Avg. Crown Spread: | 28.40m | |
| Actual Planting Date: | actual date not specified | |
| Approx. Planting Date: |
unknown e.g. circa. 1860 |
|
| Current Age: | not known years | |
| Tree Health Description: | The tree some basal decay and the RHS lower canopy is dying back. The tree has been struck by lightning but otherwise seems in good health | |
| Tree Form Type: | Single Trunk | |
| Number of Trunks: | 1 | |
| Tree Form Comments: | Good tree form but with some dying branches in the lower canopy | |
| Champion Tree Score: | 533 | |
| Local Protection Status: | No | |
| Tree Present: | Yes | |
| STEM Score: | 165 |
| Date | Observer | Action |
|---|---|---|
| 19 Nov 2023 | Lomas, R |
|
|||||||||||||||||||||