| Identifier: | NNR/1925 |
|---|---|
| Tree Type: | Single |
| Registered By: | Cadwallader, B.G. |
| Registration Category: | Notable tree/s – Local interest |
| General Notes:
|
A highly visible tree on a street corner in Stoke (Cadwallader, B., 2023).
|
| Genus: | Ulmus | |
|---|---|---|
| Species: | glabra 'Camperdownii' | |
| Common names: | Camperdown elm, | |
| Height: | 5.60m | |
| Height measurement method: | Laser Nikon Forestry 550 | |
| Height Comments: | (none) | |
| Girth: | 202 cm | |
| Girth measurement height: | 1 m | |
| Girth Comments: | (none) | |
| Diameter: | 64.3 cm | |
| Crown Spread A: | 9.50m | |
| Crown Spread B: | 10.50m | |
| Avg. Crown Spread: | 10.00m | |
| Actual Planting Date: | actual date not specified | |
| Approx. Planting Date: |
c1952 e.g. circa. 1860 |
|
| Current Age: | 73 years | |
| Tree Health Description: | In excellent health | |
| Tree Form Type: | Single Trunk | |
| Number of Trunks: | 1 | |
| Tree Form Comments: | (none) | |
| Champion Tree Score: | 106 | |
| Local Protection Status: | Yes | |
| Tree Present: | Yes | |
| STEM Score: | 126 |
| Date | Observer | Action |
|---|---|---|
| 10 Aug 2020 | Cadwallader, B.G. |
|
|||||||||||||||||||||