| Identifier: | TSR/1897 |
|---|---|
| Tree Type: | Single |
| Registered By: | Cadwallader, B.G. |
| Registration Category: | Historic tree/s – Local interest |
| General Notes:
|
To celebrate the coronation of King George VI in May of 1937, an extraordinary tree-planting event took place across the British Empire. A weighty tome, titled "The Royal Record", was subsequently published a few years later. It documents over 15,000 such plantings, including many in New Zealand like this tree at Mahana School.
In most instances just a single tree was planted but in other cases great avenues of trees and small forests where planted. Practically every school in NZ planted a tree, with many still surviving to this day (Cadwallader, B.G., 2023). |
| Genus: | Quercus | |
|---|---|---|
| Species: | coccinea | |
| Common names: | scarlet oak, | |
| Height: | 26.80m | |
| Height measurement method: | Laser Nikon Forestry 550 | |
| Height Comments: | (none) | |
| Girth: | 314 cm | |
| Girth measurement height: | 1.4 m | |
| Girth Comments: | (none) | |
| Diameter: | 99.9 cm | |
| Crown Spread A: | 29.00m | |
| Crown Spread B: | 26.00m | |
| Avg. Crown Spread: | 27.50m | |
| Actual Planting Date: | May 1937 | |
| Approx. Planting Date: |
e.g. circa. 1860 |
|
| Current Age: | 88 years | |
| Tree Health Description: | In very good health | |
| Tree Form Type: | Single Trunk | |
| Number of Trunks: | 1 | |
| Tree Form Comments: | (none) | |
| Champion Tree Score: | 234 | |
| Local Protection Status: | No | |
| Tree Present: | Yes | |
| STEM Score: | 0 |
| Date | Observer | Action |
|---|---|---|
| 14 Jun 2023 | Cadwallader, B.G. |
|
|||||||||||||||||||||
| Preview | Credit | Date |
|---|---|---|
![]() |
Brad Cadwallader | 14 Jun 2023 |
![]() |
Brad Cadwallader | 14 Jun 2023 |
![]() |
Brad Cadwallader | 14 Jun 2023 |