| Identifier: | GR/1886 |
|---|---|
| Tree Type: | Single |
| Registered By: | NZNTT |
| Registration Category: | Historic tree - International interest |
| General Notes:
|
Planted by the late Diana, Princess of Wales on April 17, 1983 (NZNTT, 2023).
|
| Genus: | Metrosideros | |
|---|---|---|
| Species: | excelsa | |
| Common names: | pōhutukawa, | |
| Height: | 8.20m | |
| Height measurement method: | Estimated | |
| Height Comments: | (none) | |
| Girth: | 0 cm | |
| Girth measurement height: | 0 m | |
| Girth Comments: | not measured | |
| Diameter: | 0 cm | |
| Crown Spread A: | 6.00m | |
| Crown Spread B: | 7.00m | |
| Avg. Crown Spread: | 6.50m | |
| Actual Planting Date: | Apr 1983 | |
| Approx. Planting Date: |
e.g. circa. 1860 |
|
| Current Age: | 42 years | |
| Tree Health Description: | Appears in good health | |
| Tree Form Type: | Single Trunk | |
| Number of Trunks: | 5 | |
| Tree Form Comments: | (none) | |
| Champion Tree Score: | 0 | |
| Local Protection Status: | No | |
| Tree Present: | Yes | |
| STEM Score: | 0 |
| Date | Observer | Action |
|---|---|---|
| 18 Apr 2023 | NZNTT |
|
|||||||||||||||||||||
| Preview | Credit | Date |
|---|---|---|
![]() |
Christian (Google Maps) | 17 Apr 2023 |
![]() |
Tim Robinson (Google Maps) | 07 Jan 2019 |