| Identifier: | WCR/1880 |
|---|---|
| Tree Type: | Single |
| Registered By: | Cadwallader, B.G. |
| Registration Category: | Notable tree/s – Local interest |
| General Notes:
|
A good developing tree that is typical of open-grown specimens that retain their lateral limbs low on the main stem (Cadwallader, B.G., 2013).
|
| Genus: | Agathis | |
|---|---|---|
| Species: | australis | |
| Common names: | kauri, | |
| Height: | 16.00m | |
| Height measurement method: | Laser Nikon Forestry 550 | |
| Height Comments: | (none) | |
| Girth: | 287 cm | |
| Girth measurement height: | 1.3 m | |
| Girth Comments: | (none) | |
| Diameter: | 91.4 cm | |
| Crown Spread A: | 10.00m | |
| Crown Spread B: | 9.00m | |
| Avg. Crown Spread: | 9.50m | |
| Actual Planting Date: | actual date not specified | |
| Approx. Planting Date: |
e.g. circa. 1860 |
|
| Current Age: | not known years | |
| Tree Health Description: | In good health. | |
| Tree Form Type: | Single Trunk | |
| Number of Trunks: | 1 | |
| Tree Form Comments: | (none) | |
| Champion Tree Score: | 173 | |
| Local Protection Status: | No | |
| Tree Present: | Yes | |
| STEM Score: | 0 |
| Date | Observer | Action |
|---|---|---|
| 08 Apr 2023 | Cadwallader, B.G. |
|
|||||||||||||||||||||