| Identifier: | TSR/1874 |
|---|---|
| Tree Type: | Single |
| Registered By: | Arthur, G. |
| Registration Category: | Notable tree/s – Local interest |
| General Notes:
|
A very fine tree and one of the largest in the township (Arthur, G., 2021)
|
| Genus: | Metasequoia | |
|---|---|---|
| Species: | glyptostroboides | |
| Common names: | dawn redwood, shui-shan, water fir | |
| Height: | 22.30m | |
| Height measurement method: | Laser Nikon Forestry 550 | |
| Height Comments: | (none) | |
| Girth: | 340 cm | |
| Girth measurement height: | 1.4 m | |
| Girth Comments: | (none) | |
| Diameter: | 108.2 cm | |
| Crown Spread A: | 14.50m | |
| Crown Spread B: | 14.50m | |
| Avg. Crown Spread: | 14.50m | |
| Actual Planting Date: | actual date not specified | |
| Approx. Planting Date: |
e.g. circa. 1860 |
|
| Current Age: | not known years | |
| Tree Health Description: | (none) | |
| Tree Form Type: | Single Trunk | |
| Number of Trunks: | 1 | |
| Tree Form Comments: | (none) | |
| Champion Tree Score: | 219 | |
| Local Protection Status: | No | |
| Tree Present: | Yes | |
| STEM Score: | 0 |
| Date | Observer | Action |
|---|---|---|
| 29 Nov 2021 | Arthur, G. |
|
|||||||||||||||||||||