| Identifier: | NNR/1868 |
|---|---|
| Tree Type: | Single |
| Registered By: | Cadwallader, B.G. |
| Registration Category: | General tree/s |
| General Notes:
|
A young developing tree showing exceptional growth (Cadwallader, B.G., 2023).
|
| Genus: | Abies | |
|---|---|---|
| Species: | vejari | |
| Common names: | ||
| Height: | 28.60m | |
| Height measurement method: | Laser Nikon Forestry 550 | |
| Height Comments: | (none) | |
| Girth: | 233.4 cm | |
| Girth measurement height: | 1.4 m | |
| Girth Comments: | (none) | |
| Diameter: | 74.3 cm | |
| Crown Spread A: | 11.00m | |
| Crown Spread B: | 11.00m | |
| Avg. Crown Spread: | 11.00m | |
| Actual Planting Date: | actual date not specified | |
| Approx. Planting Date: |
e.g. circa. 1860 |
|
| Current Age: | not known years | |
| Tree Health Description: | In very good health | |
| Tree Form Type: | Single Trunk | |
| Number of Trunks: | 1 | |
| Tree Form Comments: | (none) | |
| Champion Tree Score: | 195 | |
| Local Protection Status: | No | |
| Tree Present: | Yes | |
| STEM Score: | 0 |
| Date | Observer | Action |
|---|---|---|
| 21 Mar 2023 | Cadwallader, B.G. |
|
|||||||||||||||||||||