| Identifier: | CR/1851 |
|---|---|
| Tree Type: | Single |
| Registered By: | Mason, E. G. |
| Registration Category: | Notable tree/s – Local interest |
| General Notes:
|
Easy access to this specimen in Marylands Reserve (Mason, E. G., 2022).
|
| Genus: | Cupressus | |
|---|---|---|
| Species: | lusitanica | |
| Common names: | Mexican cypress, cedar of Goa | |
| Height: | 27.60m | |
| Height measurement method: | Nikon Forestry Pro | |
| Height Comments: | (none) | |
| Girth: | 325 cm | |
| Girth measurement height: | 1.4 m | |
| Girth Comments: | (none) | |
| Diameter: | 103.5 cm | |
| Crown Spread A: | 11.00m | |
| Crown Spread B: | 9.50m | |
| Avg. Crown Spread: | 10.25m | |
| Actual Planting Date: | actual date not specified | |
| Approx. Planting Date: |
e.g. circa. 1860 |
|
| Current Age: | not known years | |
| Tree Health Description: | Healthy | |
| Tree Form Type: | Single Trunk | |
| Number of Trunks: | 1 | |
| Tree Form Comments: | Some wind damage in the mid canopy | |
| Champion Tree Score: | 227 | |
| Local Protection Status: | No | |
| Tree Present: | Yes | |
| STEM Score: | 0 |
| Date | Observer | Action |
|---|---|---|
| 03 Dec 2022 | Mason, E. G. |
|
|||||||||||||||||||||