| Identifier: | BPR/1847 |
|---|---|
| Tree Type: | Single |
| Registered By: | Dryfhout, S. C. |
| Registration Category: | Notable tree/s – Local interest |
| General Notes:
|
This tree is located in the front yard of a residential section in Te Puke. It is a large specimen for its species in New Zealand (Dryfhout, S. C., 2022).
|
| Genus: | Podocarpus | |
|---|---|---|
| Species: | henkelii | |
| Common names: | Henkel's yellowwood, | |
| Height: | 11.40m | |
| Height measurement method: | Nikon Forestry Pro | |
| Height Comments: | (none) | |
| Girth: | 367 cm | |
| Girth measurement height: | 1 m | |
| Girth Comments: | Girth measured below leader attachments | |
| Diameter: | 116.8 cm | |
| Crown Spread A: | 14.70m | |
| Crown Spread B: | 12.10m | |
| Avg. Crown Spread: | 13.40m | |
| Actual Planting Date: | actual date not specified | |
| Approx. Planting Date: |
1970 e.g. circa. 1860 |
|
| Current Age: | 55 years | |
| Tree Health Description: | Very healthy foliage | |
| Tree Form Type: | Multi-trunk | |
| Number of Trunks: | 2 | |
| Tree Form Comments: | Tree is multi-leadered with narrow angles of attachment and numerous crossing branches | |
| Champion Tree Score: | 0 | |
| Local Protection Status: | No | |
| Tree Present: | Yes | |
| STEM Score: | 210 |
| Date | Observer | Action |
|---|---|---|
| 26 Nov 2022 | Dryfhout, S. C. |
|
|||||||||||||||||||||