| Identifier: | HBR/0183 |
|---|---|
| Historical Reg No: | 120d |
| Tree Type: | Single |
| Registered By: | Looij, T.J. |
| Registration Category: | Notable tree – National interest |
| General Notes:
|
'Planted by the Hastings City Council'. Looij TJ 1986. 'The best of this species seen in the Hawkes Bay Region'. Burstall 1973. Reference. Burstall SW. FM. Report no.18. 1974; p.66.
One of the largest in the country. 'A New Zealand Survey of Metasequoia glyptostroboides' Cadwallader B.G. 2009 |
| Genus: | Metasequoia | |
|---|---|---|
| Species: | glyptostroboides | |
| Common names: | dawn redwood, shui-shan, water fir | |
| Height: | 31.60m | |
| Height measurement method: | Laser Nikon Forestry 550 | |
| Height Comments: | (none) | |
| Girth: | 580 cm | |
| Girth measurement height: | 1.3 m | |
| Girth Comments: | Measurements taken at IUFRO standard 1.3m for the national survey | |
| Diameter: | 184.6 cm | |
| Crown Spread A: | 22.00m | |
| Crown Spread B: | 21.00m | |
| Avg. Crown Spread: | 21.50m | |
| Actual Planting Date: | actual date not specified | |
| Approx. Planting Date: |
circa 1948 e.g. circa. 1860 |
|
| Current Age: | 78 years | |
| Tree Health Description: | in good health | |
| Tree Form Type: | Single Trunk | |
| Number of Trunks: | 1 | |
| Tree Form Comments: | The very broad buttress is a prominent feature of this tree. | |
| Champion Tree Score: | 350 | |
| Local Protection Status: | Yes | |
| Tree Present: | Yes | |
| STEM Score: | 0 |
| Date | Observer | Action |
|---|---|---|
| 02 Nov 2026 | Cadwallader, B.G. | |
| 28 Nov 2009 | Looij C | |
| 01 Jan 1986 | Looij TJ |
|
|||||||||||||||||||||
| Preview | Credit | Date |
|---|---|---|
![]() |
Brad Cadwallader | 29 Jul 2011 |
![]() |
Brad Cadwallader | 29 Jul 2011 |
![]() |
Chris Looij | 02 Dec 2009 |
![]() |
Chris Looij | 02 Dec 2009 |