| Identifier: | WRR/1827 |
|---|---|
| Tree Type: | Single |
| Registered By: | Cadwallader, B.G. |
| Registration Category: | Notable tree/s – Local interest |
| General Notes:
|
One of two good trees in the neighbourhood park (Cadwallader, B., 2022)
|
| Genus: | Ulmus | |
|---|---|---|
| Species: | glabra 'Camperdownii' | |
| Common names: | Camperdown elm, | |
| Height: | 7.00m | |
| Height measurement method: | Laser Nikon Forestry 550 | |
| Height Comments: | (none) | |
| Girth: | 230 cm | |
| Girth measurement height: | 1 m | |
| Girth Comments: | (none) | |
| Diameter: | 73.2 cm | |
| Crown Spread A: | 12.40m | |
| Crown Spread B: | 15.00m | |
| Avg. Crown Spread: | 13.70m | |
| Actual Planting Date: | actual date not specified | |
| Approx. Planting Date: |
e.g. circa. 1860 |
|
| Current Age: | not known years | |
| Tree Health Description: | In excellent health | |
| Tree Form Type: | Single Trunk | |
| Number of Trunks: | 1 | |
| Tree Form Comments: | Very typical of the cultivar. | |
| Champion Tree Score: | 125 | |
| Local Protection Status: | No | |
| Tree Present: | Yes | |
| STEM Score: | 0 |
| Date | Observer | Action |
|---|---|---|
| 06 Sep 2022 | Cadwallader, B.G. & Milcairns, J. |
|
|||||||||||||||||||||