| Identifier: | AR/1825 |
|---|---|
| Tree Type: | Single |
| Registered By: | Vieira, A. |
| Registration Category: | Notable tree/s – Local interest |
| General Notes:
|
A very prominent tree in the landscape (Vieira, A, 2022).
|
| Genus: | Cupressus | |
|---|---|---|
| Species: | macrocarpa | |
| Common names: | macrocarpa, Monterey cypress | |
| Height: | 29.00m | |
| Height measurement method: | Triangle Method | |
| Height Comments: | Triangle with an DIY inclinometer and an mobile apps "Two Point Eight" | |
| Girth: | 900 cm | |
| Girth measurement height: | 1 m | |
| Girth Comments: | measured with tape at 1,200 cm above the ground highest point. | |
| Diameter: | 286.5 cm | |
| Crown Spread A: | 26.00m | |
| Crown Spread B: | 15.00m | |
| Avg. Crown Spread: | 20.50m | |
| Actual Planting Date: | actual date not specified | |
| Approx. Planting Date: |
e.g. circa. 1860 |
|
| Current Age: | not known years | |
| Tree Health Description: | No visible on trunk / branches sap/resin bleeding. Looks healthy | |
| Tree Form Type: | Single Trunk | |
| Number of Trunks: | 1 | |
| Tree Form Comments: | (none) | |
| Champion Tree Score: | 466 | |
| Local Protection Status: | Yes | |
| Tree Present: | Yes | |
| STEM Score: | 0 |
| Date | Observer | Action |
|---|---|---|
| 03 Sep 2022 | Vieira, A. |
|
|||||||||||||||||||||