| Identifier: | AR/1802 |
|---|---|
| Tree Type: | Single |
| Registered By: | Morse S.D. |
| Registration Category: | Historic tree/s – Local interest |
| General Notes:
|
Significant historical landmark tree in the Newmarket Gully. The tree is visible in early images of the area (Morse S.D., 2022).
|
| Genus: | Cupressus | |
|---|---|---|
| Species: | macrocarpa | |
| Common names: | macrocarpa, Monterey cypress | |
| Height: | 21.00m | |
| Height measurement method: | Estimated | |
| Height Comments: | Not on level ground | |
| Girth: | 440 cm | |
| Girth measurement height: | 1.4 m | |
| Girth Comments: | Not on level ground | |
| Diameter: | 140.1 cm | |
| Crown Spread A: | 12.00m | |
| Crown Spread B: | 10.00m | |
| Avg. Crown Spread: | 11.00m | |
| Actual Planting Date: | actual date not specified | |
| Approx. Planting Date: |
1880-90 e.g. circa. 1860 |
|
| Current Age: | 145 years | |
| Tree Health Description: | Good health | |
| Tree Form Type: | Single Trunk | |
| Number of Trunks: | 1 | |
| Tree Form Comments: | (none) | |
| Champion Tree Score: | 251 | |
| Local Protection Status: | No | |
| Tree Present: | Yes | |
| STEM Score: | 0 |
| Date | Observer | Action |
|---|---|---|
| 25 Mar 2022 | Morse, S.D. |
|
|||||||||||||||||||||
| Preview | Credit | Date |
|---|---|---|
![]() |
Stephen Donald Morse | 25 Mar 2022 |
![]() |
Stephen Donald Morse | 25 Mar 2022 |
![]() |
Richardson, James D. Auckland Libraries Heritage Collections 4-5873 | 25 Mar 1928 |