| Identifier: | NR/1788 |
|---|---|
| Tree Type: | Single |
| Registered By: | Barker, K. P. |
| Registration Category: | Historic tree/s – Local interest |
| General Notes:
|
This large Norfolk Island pine dominates the Paihia beachfront. Planted in 1880 by Elizabeth Colenso nee Fairburn. There is a plaque on the footpath which states the Henry Williams who established the Paihia Mission in 1828 built his home on this site in 1880 (Barker, K. P., 2021).
|
| Genus: | Araucaria | |
|---|---|---|
| Species: | heterophylla | |
| Common names: | Norfolk Island pine, | |
| Height: | 40.00m | |
| Height measurement method: | Nikon Forestry Pro | |
| Height Comments: | (none) | |
| Girth: | 750 cm | |
| Girth measurement height: | 1.4 m | |
| Girth Comments: | (none) | |
| Diameter: | 238.7 cm | |
| Crown Spread A: | 20.90m | |
| Crown Spread B: | 20.70m | |
| Avg. Crown Spread: | 20.80m | |
| Actual Planting Date: | actual date not specified | |
| Approx. Planting Date: |
1880 e.g. circa. 1860 |
|
| Current Age: | 145 years | |
| Tree Health Description: | In good health, tree may have lost its top and some upper branches. | |
| Tree Form Type: | Single Trunk | |
| Number of Trunks: | 1 | |
| Tree Form Comments: | (none) | |
| Champion Tree Score: | 444 | |
| Local Protection Status: | Yes | |
| Tree Present: | Yes | |
| STEM Score: | 223 |
| Date | Observer | Action |
|---|---|---|
| 18 Dec 2021 | Barker, K. P. |
|
|||||||||||||||||||||
| Preview | Credit | Date |
|---|---|---|
![]() |
Kevin Barker | 17 Dec 2021 |
![]() |
Gerald Collett | 07 Oct 2014 |
![]() |
Gerald Collett | 07 Oct 2014 |
![]() |
Gerald Collett | 16 Jul 2005 |