| Identifier: | CR/1778 |
|---|---|
| Tree Type: | Single |
| Registered By: | Cadwallader, B.G. |
| Registration Category: | Notable tree – National interest |
| General Notes:
|
A very fine rare tree in New Zealand (Cadwallader, B., 2020)
|
| Genus: | Ulmus | |
|---|---|---|
| Species: | laevis | |
| Common names: | European white elm, fluttering elm | |
| Height: | 17.60m | |
| Height measurement method: | Laser Nikon Forestry 550 | |
| Height Comments: | (none) | |
| Girth: | 369 cm | |
| Girth measurement height: | 1.4 m | |
| Girth Comments: | (none) | |
| Diameter: | 117.5 cm | |
| Crown Spread A: | 22.00m | |
| Crown Spread B: | 25.00m | |
| Avg. Crown Spread: | 23.50m | |
| Actual Planting Date: | actual date not specified | |
| Approx. Planting Date: |
e.g. circa. 1860 |
|
| Current Age: | not known years | |
| Tree Health Description: | In good health | |
| Tree Form Type: | Single Trunk | |
| Number of Trunks: | 1 | |
| Tree Form Comments: | Branches into 4 stems above 4m. | |
| Champion Tree Score: | 222 | |
| Local Protection Status: | No | |
| Tree Present: | Yes | |
| STEM Score: | 0 |
| Date | Observer | Action |
|---|---|---|
| 17 Jan 2020 | Cadwallader, B.G. & Hill, R.N. |
|
|||||||||||||||||||||
| Preview | Credit | Date |
|---|---|---|
![]() |
Brad Cadwallader | 17 Jan 2020 |
![]() |
Brad Cadwallader | 17 Jan 2020 |
![]() |
Brad Cadwallader | 16 Jan 2020 |