| Identifier: | SR/1775 |
|---|---|
| Tree Type: | Single |
| Registered By: | Cadwallader, B.G. |
| Registration Category: | Notable tree/s – Local interest |
| General Notes:
|
Protected tree T8 on the Gore District Plan. One of many fine horizontal elms in the town (Cadwallader, B. 2021).
|
| Genus: | Ulmus | |
|---|---|---|
| Species: | glabra 'Horizontalis' | |
| Common names: | weeping Wych elm, weeping elm, horizontal elm | |
| Height: | 10.40m | |
| Height measurement method: | Laser Nikon Forestry 550 | |
| Height Comments: | (none) | |
| Girth: | 285 cm | |
| Girth measurement height: | 1.1 m | |
| Girth Comments: | (none) | |
| Diameter: | 90.7 cm | |
| Crown Spread A: | 19.40m | |
| Crown Spread B: | 20.50m | |
| Avg. Crown Spread: | 19.95m | |
| Actual Planting Date: | actual date not specified | |
| Approx. Planting Date: |
e.g. circa. 1860 |
|
| Current Age: | not known years | |
| Tree Health Description: | Appears in good health | |
| Tree Form Type: | Single Trunk | |
| Number of Trunks: | 1 | |
| Tree Form Comments: | (none) | |
| Champion Tree Score: | 163 | |
| Local Protection Status: | Yes | |
| Tree Present: | Yes | |
| STEM Score: | 0 |
| Date | Observer | Action |
|---|---|---|
| 21 Jun 2020 | Cadwallader, B.G. |
|
|||||||||||||||||||||