| Identifier: | CR/1738 |
|---|---|
| Tree Type: | Single |
| Registered By: | Mason, E. G. |
| Registration Category: | Notable tree/s – Local interest |
| General Notes:
|
A large poplar next to the sailboat pond in Hagley Park (Mason, E. G., 2021)
|
| Genus: | Populus | |
|---|---|---|
| Species: | deltoides | |
| Common names: | cottonwood, eastern cottonwood, necklace poplar | |
| Height: | 36.90m | |
| Height measurement method: | Nikon Forestry Pro | |
| Height Comments: | (none) | |
| Girth: | 560 cm | |
| Girth measurement height: | 1.4 m | |
| Girth Comments: | (none) | |
| Diameter: | 178.3 cm | |
| Crown Spread A: | 25.00m | |
| Crown Spread B: | 27.30m | |
| Avg. Crown Spread: | 26.15m | |
| Actual Planting Date: | actual date not specified | |
| Approx. Planting Date: |
e.g. circa. 1860 |
|
| Current Age: | not known years | |
| Tree Health Description: | Healthy | |
| Tree Form Type: | Single Trunk | |
| Number of Trunks: | 1 | |
| Tree Form Comments: | (none) | |
| Champion Tree Score: | 363 | |
| Local Protection Status: | No | |
| Tree Present: | Yes | |
| STEM Score: | 0 |
| Date | Observer | Action |
|---|---|---|
| 26 Apr 2021 | Mason, E. G. |
|
|||||||||||||||||||||