| Identifier: | NNR/1717 |
|---|---|
| Tree Type: | Single |
| Registered By: | Young, G. |
| Registration Category: | Notable tree/s – Local interest |
| General Notes:
|
A good southern rata found in Abel Tasman National Park. The tree has a very large lateral limb growing from base level that could be a separate specimen (Young, G., 2020).
|
| Genus: | Metrosideros | |
|---|---|---|
| Species: | umbellata | |
| Common names: | southern rata, | |
| Height: | 21.10m | |
| Height measurement method: | Climb & Tape Drop | |
| Height Comments: | Final section between anchor point and tallest point estimated | |
| Girth: | 246 cm | |
| Girth measurement height: | 1.4 m | |
| Girth Comments: | (none) | |
| Diameter: | 78.3 cm | |
| Crown Spread A: | 20.00m | |
| Crown Spread B: | 14.00m | |
| Avg. Crown Spread: | 17.00m | |
| Actual Planting Date: | actual date not specified | |
| Approx. Planting Date: |
e.g. circa. 1860 |
|
| Current Age: | not known years | |
| Tree Health Description: | In decline. Affected by an as yet unidentified pest/disease | |
| Tree Form Type: | Multi-trunk | |
| Number of Trunks: | 2 | |
| Tree Form Comments: | Tree bifurcates at approximately 4m. Tree has large lateral limb that is possibly a second specimen. Not included in girth measurements or crown spread measurements | |
| Champion Tree Score: | 0 | |
| Local Protection Status: | No | |
| Tree Present: | Yes | |
| STEM Score: | 0 |
| Date | Observer | Action |
|---|---|---|
| 14 Dec 2020 | Young, G. & Bell, B. |
|
|||||||||||||||||||||
| Preview | Credit | Date |
|---|---|---|
![]() |
Gregory Young | 14 Dec 2020 |
![]() |
Gregory Young | 14 Dec 2020 |
![]() |
Gregory Young | 14 Dec 2020 |