| Identifier: | AR/1708 |
|---|---|
| Tree Type: | Single |
| Registered By: | Liang, J. |
| Registration Category: | Notable tree/s – Local interest |
| General Notes:
|
A very fine tree at Auckland University (Liang, J., 2020).
|
| Genus: | Quercus | |
|---|---|---|
| Species: | robur | |
| Common names: | English oak, common oak, oak | |
| Height: | 19.50m | |
| Height measurement method: | Tape Drop | |
| Height Comments: | (none) | |
| Girth: | 370 cm | |
| Girth measurement height: | 1.2 m | |
| Girth Comments: | (none) | |
| Diameter: | 117.8 cm | |
| Crown Spread A: | 32.00m | |
| Crown Spread B: | 32.00m | |
| Avg. Crown Spread: | 32.00m | |
| Actual Planting Date: | actual date not specified | |
| Approx. Planting Date: |
c1845 e.g. circa. 1860 |
|
| Current Age: | 180 years | |
| Tree Health Description: | Good health | |
| Tree Form Type: | Single Trunk | |
| Number of Trunks: | 1 | |
| Tree Form Comments: | Very good form and has pruning history | |
| Champion Tree Score: | 236 | |
| Local Protection Status: | Unknown | |
| Tree Present: | Yes | |
| STEM Score: | 189 |
| Date | Observer | Action |
|---|---|---|
| 08 Nov 2020 | Liang, J. |
|
|||||||||||||||||||||