| Identifier: | WCR/1706 |
|---|---|
| Tree Type: | Single |
| Registered By: | Barker, K. P. |
| Registration Category: | Notable tree/s – Local interest |
| General Notes:
|
This iconic lone mataī is a recognisable local landmark as you pass through Hans Bay (Barker, K.P., 2020).
|
| Genus: | Prumnopitys | |
|---|---|---|
| Species: | taxifolia | |
| Common names: | mataī, black pine | |
| Height: | 25.80m | |
| Height measurement method: | Nikon Forestry Pro | |
| Height Comments: | (none) | |
| Girth: | 463 cm | |
| Girth measurement height: | 1.4 m | |
| Girth Comments: | (none) | |
| Diameter: | 147.4 cm | |
| Crown Spread A: | 17.20m | |
| Crown Spread B: | 14.50m | |
| Avg. Crown Spread: | 15.85m | |
| Actual Planting Date: | actual date not specified | |
| Approx. Planting Date: |
e.g. circa. 1860 |
|
| Current Age: | not known years | |
| Tree Health Description: | Foliage good, some rot in trunk. | |
| Tree Form Type: | Single Trunk | |
| Number of Trunks: | 1 | |
| Tree Form Comments: | (none) | |
| Champion Tree Score: | 280 | |
| Local Protection Status: | No | |
| Tree Present: | Yes | |
| STEM Score: | 0 |
| Date | Observer | Action |
|---|---|---|
| 04 Oct 2020 | Barker, K. P. |
|
|||||||||||||||||||||
| Preview | Credit | Date |
|---|---|---|
![]() |
Kevin Barker | 04 Oct 2020 |
![]() |
Kevin Barker | 04 Oct 2020 |
![]() |
Kevin Barker | 06 Oct 1995 |