| Identifier: | WCR/1705 |
|---|---|
| Tree Type: | Single |
| Registered By: | Barker, K. P., Barker P.A. & Brochner O.H.L. |
| Registration Category: | Notable tree/s – Local interest |
| General Notes:
|
This large old hinau sits beside the Dorothy falls car Park beside Lake Kanieri. Hinau are a common tree on the slopes of Mt Tuhua, this tree sits on a granite scree slope beside the road.
|
| Genus: | Elaeocarpus | |
|---|---|---|
| Species: | dentatus | |
| Common names: | hinau, | |
| Height: | 21.10m | |
| Height measurement method: | Nikon Forestry Pro | |
| Height Comments: | (none) | |
| Girth: | 580 cm | |
| Girth measurement height: | 1.4 m | |
| Girth Comments: | Actual girth was 590 cm, 10 cm taken off to allow for the many vines attached to the trunk. | |
| Diameter: | 184.6 cm | |
| Crown Spread A: | 13.50m | |
| Crown Spread B: | 13.00m | |
| Avg. Crown Spread: | 13.25m | |
| Actual Planting Date: | actual date not specified | |
| Approx. Planting Date: |
e.g. circa. 1860 |
|
| Current Age: | not known years | |
| Tree Health Description: | Some rot at the base. | |
| Tree Form Type: | Single Trunk | |
| Number of Trunks: | 1 | |
| Tree Form Comments: | (none) | |
| Champion Tree Score: | 308 | |
| Local Protection Status: | No | |
| Tree Present: | Yes | |
| STEM Score: | 0 |
| Date | Observer | Action |
|---|---|---|
| 04 Oct 2020 | Barker, K. P., Barker P.A. & Brochner O.H.L. |
|
|||||||||||||||||||||