| Identifier: | NNR/1704 |
|---|---|
| Tree Type: | Single |
| Registered By: | Cadwallader, B.G. |
| Registration Category: | Notable tree/s – Local interest |
| General Notes:
|
Another within a group of spectacular redwoods at Hillwood. See the history of the trees on record NNR/0770 (Cadwallader, B.G., 2020)
|
| Genus: | Sequoia | |
|---|---|---|
| Species: | sempervirens | |
| Common names: | redwood, coast redwood, California redwood | |
| Height: | 48.00m | |
| Height measurement method: | Laser Nikon Forestry 550 | |
| Height Comments: | (none) | |
| Girth: | 744 cm | |
| Girth measurement height: | 1.4 m | |
| Girth Comments: | (none) | |
| Diameter: | 236.8 cm | |
| Crown Spread A: | 10.00m | |
| Crown Spread B: | 15.00m | |
| Avg. Crown Spread: | 12.50m | |
| Actual Planting Date: | actual date not specified | |
| Approx. Planting Date: |
c1856 e.g. circa. 1860 |
|
| Current Age: | 169 years | |
| Tree Health Description: | In good health | |
| Tree Form Type: | Single Trunk | |
| Number of Trunks: | 1 | |
| Tree Form Comments: | (none) | |
| Champion Tree Score: | 461 | |
| Local Protection Status: | Yes | |
| Tree Present: | Yes | |
| STEM Score: | 0 |
| Date | Observer | Action |
|---|---|---|
| 03 Oct 2020 | Cadwallader, B.G. |
|
|||||||||||||||||||||