| Identifier: | WKR/1698 |
|---|---|
| Tree Type: | Single |
| Registered By: | Mason, E. G. |
| Registration Category: | Notable tree/s – Local interest |
| General Notes:
|
A large tōtara about half way down the track to see the Pouakani tōtara (Mason, E.G., 2020)
|
| Genus: | Podocarpus | |
|---|---|---|
| Species: | totara | |
| Common names: | tōtara, | |
| Height: | 27.40m | |
| Height measurement method: | Nikon Forestry Pro | |
| Height Comments: | (none) | |
| Girth: | 790 cm | |
| Girth measurement height: | 1.4 m | |
| Girth Comments: | 1.4 m above the highest ground point at the base of the tree. | |
| Diameter: | 251.5 cm | |
| Crown Spread A: | 13.40m | |
| Crown Spread B: | 14.70m | |
| Avg. Crown Spread: | 14.05m | |
| Actual Planting Date: | actual date not specified | |
| Approx. Planting Date: |
e.g. circa. 1860 |
|
| Current Age: | not known years | |
| Tree Health Description: | Healthy | |
| Tree Form Type: | Single Trunk | |
| Number of Trunks: | 1 | |
| Tree Form Comments: | Leaning tree, but well-formed | |
| Champion Tree Score: | 412 | |
| Local Protection Status: | No | |
| Tree Present: | Yes | |
| STEM Score: | 0 |
| Date | Observer | Action |
|---|---|---|
| 28 Sep 2020 | Mason, E. G. |
|
|||||||||||||||||||||