| Identifier: | NNR/1694 |
|---|---|
| Tree Type: | Single |
| Registered By: | Cadwallader, B.G. |
| Registration Category: | Notable tree/s – Local interest |
| General Notes:
|
One of several good trees at the entrance of the Brook Motor Camp (Cadwallader, B.G., 2020).
|
| Genus: | Sequoia | |
|---|---|---|
| Species: | sempervirens | |
| Common names: | redwood, coast redwood, California redwood | |
| Height: | 46.60m | |
| Height measurement method: | Laser Nikon Forestry 550 | |
| Height Comments: | (none) | |
| Girth: | 610 cm | |
| Girth measurement height: | 1.4 m | |
| Girth Comments: | (none) | |
| Diameter: | 194.2 cm | |
| Crown Spread A: | 15.00m | |
| Crown Spread B: | 15.00m | |
| Avg. Crown Spread: | 15.00m | |
| Actual Planting Date: | actual date not specified | |
| Approx. Planting Date: |
e.g. circa. 1860 |
|
| Current Age: | not known years | |
| Tree Health Description: | In good health | |
| Tree Form Type: | Single Trunk | |
| Number of Trunks: | 1 | |
| Tree Form Comments: | (none) | |
| Champion Tree Score: | 405 | |
| Local Protection Status: | Yes | |
| Tree Present: | Yes | |
| STEM Score: | 0 |
| Date | Observer | Action |
|---|---|---|
| 25 Sep 2020 | Cadwallader, B.G. |
|
|||||||||||||||||||||