| Identifier: | NNR/1690 |
|---|---|
| Tree Type: | Single |
| Registered By: | Cadwallader, B.G. |
| Registration Category: | Notable tree/s – Local interest |
| General Notes:
|
A fine tree situated beside a busy pedestrian thoroughfare and primary school. The tree was significantly damaged in the 30th July 2008 storm that caused widespread damage across the region (Cadwallader, B.G., 2020).
|
| Genus: | Sequoia | |
|---|---|---|
| Species: | sempervirens | |
| Common names: | redwood, coast redwood, California redwood | |
| Height: | 29.20m | |
| Height measurement method: | Laser Nikon Forestry 550 | |
| Height Comments: | (none) | |
| Girth: | 676 cm | |
| Girth measurement height: | 1.4 m | |
| Girth Comments: | (none) | |
| Diameter: | 215.2 cm | |
| Crown Spread A: | 10.00m | |
| Crown Spread B: | 11.00m | |
| Avg. Crown Spread: | 10.50m | |
| Actual Planting Date: | actual date not specified | |
| Approx. Planting Date: |
e.g. circa. 1860 |
|
| Current Age: | not known years | |
| Tree Health Description: | In good health | |
| Tree Form Type: | Single Trunk | |
| Number of Trunks: | 1 | |
| Tree Form Comments: | The damage to the canopy filling back in | |
| Champion Tree Score: | 371 | |
| Local Protection Status: | Yes | |
| Tree Present: | Yes | |
| STEM Score: | 0 |
| Date | Observer | Action |
|---|---|---|
| 26 Sep 2020 | Cadwallader, B.G. |
|
|||||||||||||||||||||