| Identifier: | NNR/1683 |
|---|---|
| Tree Type: | Single |
| Registered By: | Cadwallader, B.G. |
| Registration Category: | Notable tree/s – Local interest |
| General Notes:
|
A sister tree to one planted at 33 Enner Glynn Road also planted by the late Frank Cobeldick (see record NNR/0999).
|
| Genus: | Metasequoia | |
|---|---|---|
| Species: | glyptostroboides | |
| Common names: | dawn redwood, shui-shan, water fir | |
| Height: | 24.40m | |
| Height measurement method: | Laser Nikon Forestry 550 | |
| Height Comments: | (none) | |
| Girth: | 282 cm | |
| Girth measurement height: | 1.3 m | |
| Girth Comments: | Taken at 1.3m for the 2006 national survey | |
| Diameter: | 89.8 cm | |
| Crown Spread A: | 14.00m | |
| Crown Spread B: | 17.00m | |
| Avg. Crown Spread: | 15.50m | |
| Actual Planting Date: | 1951 | |
| Approx. Planting Date: |
e.g. circa. 1860 |
|
| Current Age: | 74 years | |
| Tree Health Description: | In good health | |
| Tree Form Type: | Single Trunk | |
| Number of Trunks: | 1 | |
| Tree Form Comments: | (none) | |
| Champion Tree Score: | 204 | |
| Local Protection Status: | Yes | |
| Tree Present: | Yes | |
| STEM Score: | 0 |
| Date | Observer | Action |
|---|---|---|
| 20 Aug 2020 | Cadwallader, B.G. | |
| 08 Oct 2006 | Cadwallader, B.G. |
|
|||||||||||||||||||||