| Identifier: | AR/1670 |
|---|---|
| Tree Type: | Single |
| Registered By: | Barker, K. P. & Brochner O.H.L. |
| Registration Category: | General tree/s |
| General Notes:
|
A lovely kohehohe can be found along Grand Drive in Cornwall Park. The age of the tree is not known. This beautiful well-formed tree sits beside a taller pohutukawa (Barker, K. P., 2020)
|
| Genus: | Dysoxylum | |
|---|---|---|
| Species: | spectabile | |
| Common names: | kohekohe, New Zealand mahogany | |
| Given Name: | kohekohe | |
| Height: | 12.20m | |
| Height measurement method: | Nikon Forestry Pro | |
| Height Comments: | (none) | |
| Girth: | 283 cm | |
| Girth measurement height: | 0.5 m | |
| Girth Comments: | Girth is a minimum at 0.5 m. | |
| Diameter: | 90.1 cm | |
| Crown Spread A: | 17.80m | |
| Crown Spread B: | 14.40m | |
| Avg. Crown Spread: | 16.10m | |
| Actual Planting Date: | actual date not specified | |
| Approx. Planting Date: |
Not known e.g. circa. 1860 |
|
| Current Age: | not known years | |
| Tree Health Description: | Very healthy. | |
| Tree Form Type: | Single Trunk | |
| Number of Trunks: | 1 | |
| Tree Form Comments: | (none) | |
| Champion Tree Score: | 165 | |
| Local Protection Status: | No | |
| Tree Present: | Yes | |
| STEM Score: | 0 |
| Date | Observer | Action |
|---|---|---|
| 11 May 2020 | Barker, K. P. & Brochner O.H.L. |
|
|||||||||||||||||||||