| Identifier: | AR/1664 |
|---|---|
| Tree Type: | Single |
| Registered By: | Barker, K. P. |
| Registration Category: | Notable tree/s – Local interest |
| General Notes:
|
A large well formed Holm oak found in Hillsborough in part of Monte Cecelia Park. This tree is close to Mt Albert road and is part of a grove of Holm oaks. A taller, double stemmed tree with a larger girth is found nearby.
This grove was planted in the 1950's. |
| Genus: | Quercus | |
|---|---|---|
| Species: | ilex | |
| Common names: | holm oak, evergreen oak, holly oak | |
| Height: | 21.00m | |
| Height measurement method: | Nikon Forestry Pro | |
| Height Comments: | (none) | |
| Girth: | 557 cm | |
| Girth measurement height: | 1.4 m | |
| Girth Comments: | (none) | |
| Diameter: | 177.3 cm | |
| Crown Spread A: | 27.80m | |
| Crown Spread B: | 25.80m | |
| Avg. Crown Spread: | 26.80m | |
| Actual Planting Date: | actual date not specified | |
| Approx. Planting Date: |
circa 1850 e.g. circa. 1860 |
|
| Current Age: | 175 years | |
| Tree Health Description: | Tree in good health, some rot near where branches depart from the trunk. | |
| Tree Form Type: | Single Trunk | |
| Number of Trunks: | 1 | |
| Tree Form Comments: | (none) | |
| Champion Tree Score: | 310 | |
| Local Protection Status: | No | |
| Tree Present: | Yes | |
| STEM Score: | 0 |
| Date | Observer | Action |
|---|---|---|
| 22 Apr 2020 | Barker, K. P. |
|
|||||||||||||||||||||
| Preview | Credit | Date |
|---|---|---|
![]() |
Kevin Barker | 18 Jul 2020 |
![]() |
Kevin Barker | 22 Apr 2020 |
![]() |
Kevin Barker | 22 Apr 2020 |