| Identifier: | AR/1663 |
|---|---|
| Tree Type: | Single |
| Registered By: | Barker, K. P. & Brochner O.H.L. |
| Registration Category: | Notable tree/s – Local interest |
| General Notes:
|
Large Eucalyptus found in the north east corner of Cornwall Park. The tree is not far from Green Lane Road.
This tree has a lovely form and has been identified as a hybrid between E. macarthurii and E. viminalis (Barker, K.P., 2020). |
| Genus: | Eucalyptus | |
|---|---|---|
| Species: | macarthurii x E. viminalis | |
| Common names: | ||
| Height: | 32.40m | |
| Height measurement method: | Nikon Forestry Pro | |
| Height Comments: | (none) | |
| Girth: | 528 cm | |
| Girth measurement height: | 1.4 m | |
| Girth Comments: | (none) | |
| Diameter: | 168.1 cm | |
| Crown Spread A: | 29.00m | |
| Crown Spread B: | 28.40m | |
| Avg. Crown Spread: | 28.70m | |
| Actual Planting Date: | actual date not specified | |
| Approx. Planting Date: |
1900 e.g. circa. 1860 |
|
| Current Age: | 125 years | |
| Tree Health Description: | In good health | |
| Tree Form Type: | Single Trunk | |
| Number of Trunks: | 1 | |
| Tree Form Comments: | (none) | |
| Champion Tree Score: | 338 | |
| Local Protection Status: | No | |
| Tree Present: | Yes | |
| STEM Score: | 0 |
| Date | Observer | Action |
|---|---|---|
| 13 Apr 2020 | Barker, K. P. |
|
|||||||||||||||||||||
| Preview | Credit | Date |
|---|---|---|
![]() |
Kevin Barker | 13 Apr 2020 |
![]() |
Kevin Barker | 13 Apr 2020 |
![]() |
Kevin Barker | 13 Apr 2020 |