| Identifier: | BPR/1639 |
|---|---|
| Tree Type: | Single |
| Registered By: | Mason, E. G. |
| Registration Category: | Notable tree/s – Local interest |
| General Notes:
|
The tallest in a group of Douglas fir located to the right of the entrance of Scion Research (Mason, E. G., 2020).
|
| Genus: | Pseudotsuga | |
|---|---|---|
| Species: | menziesii | |
| Common names: | Douglas fir, | |
| Height: | 52.60m | |
| Height measurement method: | Nikon Forestry Pro | |
| Height Comments: | (none) | |
| Girth: | 298 cm | |
| Girth measurement height: | 1.4 m | |
| Girth Comments: | (none) | |
| Diameter: | 94.9 cm | |
| Crown Spread A: | 9.00m | |
| Crown Spread B: | 11.00m | |
| Avg. Crown Spread: | 10.00m | |
| Actual Planting Date: | actual date not specified | |
| Approx. Planting Date: |
e.g. circa. 1860 |
|
| Current Age: | not known years | |
| Tree Health Description: | Healthy | |
| Tree Form Type: | Single Trunk | |
| Number of Trunks: | 1 | |
| Tree Form Comments: | (none) | |
| Champion Tree Score: | 298 | |
| Local Protection Status: | No | |
| Tree Present: | Yes | |
| STEM Score: | 0 |
| Date | Observer | Action |
|---|---|---|
| 24 Jan 2020 | Mason, E. G. |
|
|||||||||||||||||||||