| Identifier: | CR/1624 |
|---|---|
| Tree Type: | Single |
| Registered By: | Barker, K. P. Brochner O.H.L |
| Registration Category: | Notable tree/s – Local interest |
| General Notes:
|
Denniston bush is a DOC reserve with lots of impressive tōtara, kahikatea, hinau and mataī. This stout trunked matai can be seen on the Dennistoun loop walk about 5 minutes walk in following an anti-clockwise direction from the giant tōtara CR/1010. The larger mataī found here are likely to be very old.
This tree sits on the left of the track, its impressive crown passes overhead. Two other multi-stemmed matai of similar or larger diameter are also found on this loop walk (Barker, K. P. & Brochner O.H.L., 2020) |
| Genus: | Prumnopitys | |
|---|---|---|
| Species: | taxifolia | |
| Common names: | mataī, black pine | |
| Height: | 24.10m | |
| Height measurement method: | Nikon Forestry Pro | |
| Height Comments: | (none) | |
| Girth: | 481 cm | |
| Girth measurement height: | 1.4 m | |
| Girth Comments: | (none) | |
| Diameter: | 153.1 cm | |
| Crown Spread A: | 16.60m | |
| Crown Spread B: | 12.80m | |
| Avg. Crown Spread: | 14.70m | |
| Actual Planting Date: | actual date not specified | |
| Approx. Planting Date: |
e.g. circa. 1860 |
|
| Current Age: | not known years | |
| Tree Health Description: | Tree in good health | |
| Tree Form Type: | Single Trunk | |
| Number of Trunks: | 1 | |
| Tree Form Comments: | (none) | |
| Champion Tree Score: | 280 | |
| Local Protection Status: | No | |
| Tree Present: | Yes | |
| STEM Score: | 0 |
| Date | Observer | Action |
|---|---|---|
| 06 Jan 2020 | Barker, K. P. |
|
|||||||||||||||||||||
| Preview | Credit | Date |
|---|---|---|
![]() |
Kevin Barker | 06 Jan 2020 |
![]() |
Kevin Barker | 06 Jan 2020 |
![]() |
Kevin Barker | 06 Jan 2020 |