| Identifier: | CR/1618 |
|---|---|
| Tree Type: | Single |
| Registered By: | Barker, K. P. & Brochner O.H.L |
| Registration Category: | Notable tree/s – Local interest |
| General Notes:
|
This is the smaller of two ancient tōtara situated on private farmland off Blandswood road, Mount Peel. This very old tree has been fenced and has a second even larger tōtara nearby (see record CR/1617).
The tree can be seen about 350 m from Blandswood road. Look right as you drive towards Blandswood baches and houses. It is fenced to protect the tree's roots from livestock damage (Barker, K.P., 2020). |
| Genus: | Podocarpus | |
|---|---|---|
| Species: | totara | |
| Common names: | tōtara, | |
| Height: | 21.80m | |
| Height measurement method: | Nikon Forestry Pro | |
| Height Comments: | (none) | |
| Girth: | 816 cm | |
| Girth measurement height: | 1.4 m | |
| Girth Comments: | Huge buttressed roots spread below. | |
| Diameter: | 259.7 cm | |
| Crown Spread A: | 15.20m | |
| Crown Spread B: | 13.50m | |
| Avg. Crown Spread: | 14.35m | |
| Actual Planting Date: | actual date not specified | |
| Approx. Planting Date: |
e.g. circa. 1860 |
|
| Current Age: | not known years | |
| Tree Health Description: | Some decay on side of trunk. Some damage from stock trampling roots. | |
| Tree Form Type: | Single Trunk | |
| Number of Trunks: | 1 | |
| Tree Form Comments: | (none) | |
| Champion Tree Score: | 405 | |
| Local Protection Status: | No | |
| Tree Present: | Yes | |
| STEM Score: | 0 |
| Date | Observer | Action |
|---|---|---|
| 03 Jan 2020 | Barker, K. P. |
|
|||||||||||||||||||||
| Preview | Credit | Date |
|---|---|---|
![]() |
Kevin Barker | 05 Jan 2020 |
![]() |
Olga Brochner | 03 Jan 2020 |
![]() |
Olga Brochner | 03 Jan 2020 |