| Identifier: | CR/1616 |
|---|---|
| Tree Type: | Single |
| Registered By: | Barker, K. P. & Brochner O.H.L. |
| Registration Category: | Notable tree/s – Local interest |
| General Notes:
|
This ancient tōtara can be found in Dennistoun Bush near Mount Peel. The huge roots spread over the track and the bole of the tree appears as a wall of wood as you approach it. This fine tōtara could well be the second biggest specimen in this bush after CR/1010 but there is another taller 9.0 m + girth tree in a remote part of this forest (Barker, K. P., 2020).
NOTE: this potential muti-stem requires further investigation. |
| Genus: | Podocarpus | |
|---|---|---|
| Species: | totara | |
| Common names: | tōtara, | |
| Height: | 22.60m | |
| Height measurement method: | Nikon Forestry Pro | |
| Height Comments: | (none) | |
| Girth: | 930 cm | |
| Girth measurement height: | 1.4 m | |
| Girth Comments: | Girth at 1.3 m is 950 cm. | |
| Diameter: | 296 cm | |
| Crown Spread A: | 21.60m | |
| Crown Spread B: | 14.50m | |
| Avg. Crown Spread: | 18.05m | |
| Actual Planting Date: | actual date not specified | |
| Approx. Planting Date: |
e.g. circa. 1860 |
|
| Current Age: | not known years | |
| Tree Health Description: | Some rot appearing on burr on one side of buttress | |
| Tree Form Type: | Multi-trunk | |
| Number of Trunks: | 2 | |
| Tree Form Comments: | Further investigation is require as the tree maybe a multi-stem | |
| Champion Tree Score: | 0 | |
| Local Protection Status: | No | |
| Tree Present: | Yes | |
| STEM Score: | 0 |
| Date | Observer | Action |
|---|---|---|
| 01 Jan 2020 | Barker, K. P. |
|
|||||||||||||||||||||
| Preview | Credit | Date |
|---|---|---|
![]() |
Kevin Barker | 01 Jan 2020 |
![]() |
Kevin Barker | 01 Jan 2020 |
![]() |
Kevin Barker | 01 Jan 2020 |