| Identifier: | AR/1582 |
|---|---|
| Tree Type: | Single |
| Registered By: | Barker, K. P. |
| Registration Category: | Notable tree/s – Local interest |
| General Notes:
|
A good mature kahikatea at Duder Regional Park located on the verge of regenerating bush a few hundred metres from the car park (Barker, K. P., 2019).
|
| Genus: | Dacrycarpus | |
|---|---|---|
| Species: | dacrydioides | |
| Common names: | kahikatea, white pine | |
| Given Name: | Kahikatea | |
| Height: | 24.20m | |
| Height measurement method: | Nikon Forestry Pro | |
| Height Comments: | Growing on side of a hill. Difficult to sight base and top together. | |
| Girth: | 520 cm | |
| Girth measurement height: | 1.6 m | |
| Girth Comments: | 1.6 m on downhill side. Girth tapers. First branch at about 4 m. | |
| Diameter: | 165.5 cm | |
| Crown Spread A: | 24.20m | |
| Crown Spread B: | 23.60m | |
| Avg. Crown Spread: | 23.90m | |
| Actual Planting Date: | actual date not specified | |
| Approx. Planting Date: |
e.g. circa. 1860 |
|
| Current Age: | not known years | |
| Tree Health Description: | Healthy tree with a very large Crown spread. | |
| Tree Form Type: | Single Trunk | |
| Number of Trunks: | 1 | |
| Tree Form Comments: | (none) | |
| Champion Tree Score: | 304 | |
| Local Protection Status: | No | |
| Tree Present: | Yes | |
| STEM Score: | 0 |
| Date | Observer | Action |
|---|---|---|
| 01 Dec 2019 | Barker, K. P. & Brochner O.H.L. |
|
|||||||||||||||||||||