| Identifier: | WCR/1577 |
|---|---|
| Tree Type: | Single |
| Registered By: | Barker P.A. & Barker, K. P. |
| Registration Category: | Notable tree – National interest |
| General Notes:
|
Another very large matai not far from three other matai of note. Provisionally measured by Phil Barker 31/10/19 and officially measured 10.01.21 by P.A. Barker, K. P. Barker & O.H.L Brochner.
This tree is 50 m from a massive rimu (see WCR/1576). The height measurement is a minimum measure. The two trees have huge crowns and have grown together for many centuries. Measured by Phil Barker after viewing satellite images. A third large podocarp, a kahikatea, forms a triangle with this matai and a large rimu. This tree is 43 m + with a 4.4 m girth (Barker P.A. & Barker, K. P., 2019). |
| Genus: | Prumnopitys | |
|---|---|---|
| Species: | taxifolia | |
| Common names: | mataī, black pine | |
| Height: | 28.50m | |
| Height measurement method: | Nikon Forestry Pro | |
| Height Comments: | Tree could well be taller. Due to dense bush making height difficult to measure. This is the minimum height a previous measure was at 34 m. | |
| Girth: | 630 cm | |
| Girth measurement height: | 1.4 m | |
| Girth Comments: | Straight trunk that does not taper for over 8.0 m | |
| Diameter: | 200.5 cm | |
| Crown Spread A: | 24.80m | |
| Crown Spread B: | 25.30m | |
| Avg. Crown Spread: | 25.05m | |
| Actual Planting Date: | actual date not specified | |
| Approx. Planting Date: |
e.g. circa. 1860 |
|
| Current Age: | not known years | |
| Tree Health Description: | Very healthy. An impressive sight. Appears more massive in upper branches than the nearby massive Rimu. | |
| Tree Form Type: | Single Trunk | |
| Number of Trunks: | 1 | |
| Tree Form Comments: | (none) | |
| Champion Tree Score: | 362 | |
| Local Protection Status: | No | |
| Tree Present: | Yes | |
| STEM Score: | 0 |
| Date | Observer | Action |
|---|---|---|
| 10 Jan 2021 | P.A. Barker, K. P. Barker & O.H.L Brochner |
|
|||||||||||||||||||||
| Preview | Credit | Date |
|---|---|---|
![]() |
P.A. Barker | 18 Jun 2022 |
![]() |
Phil Barker | 29 Feb 2020 |
![]() |
Phil Barker | 29 Feb 2020 |
![]() |
Phil Barker | 31 Oct 2019 |