| Identifier: | CR/1575 |
|---|---|
| Tree Type: | Single |
| Registered By: | Mason, E. G. |
| Registration Category: | General tree/s |
| General Notes:
|
A good tree to the west of the Plunket rooms (Mason, E.G., 2019)
|
| Genus: | Ulmus | |
|---|---|---|
| Species: | procera | |
| Common names: | English elm, | |
| Height: | 27.00m | |
| Height measurement method: | Haglöf Vertex | |
| Height Comments: | (none) | |
| Girth: | 412 cm | |
| Girth measurement height: | 1.4 m | |
| Girth Comments: | (none) | |
| Diameter: | 131.1 cm | |
| Crown Spread A: | 28.10m | |
| Crown Spread B: | 28.90m | |
| Avg. Crown Spread: | 28.50m | |
| Actual Planting Date: | actual date not specified | |
| Approx. Planting Date: |
e.g. circa. 1860 |
|
| Current Age: | not known years | |
| Tree Health Description: | Healthy | |
| Tree Form Type: | Single Trunk | |
| Number of Trunks: | 1 | |
| Tree Form Comments: | (none) | |
| Champion Tree Score: | 274 | |
| Local Protection Status: | No | |
| Tree Present: | Yes | |
| STEM Score: | 0 |
| Date | Observer | Action |
|---|---|---|
| 27 Oct 2019 | Mason, E. G. |
|
|||||||||||||||||||||