| Identifier: | AR/1572 |
|---|---|
| Tree Type: | Single |
| Registered By: | Barker, K. P. |
| Registration Category: | Notable tree/s – Local interest |
| General Notes:
|
A large tree with a beautiful open form. This tree has a branch that starts to leave the trunk at about 1.5 m. Girth was measured at 5.75 m at 1.4 m and 5.50 m at 1.0 m. (Barker, K. P., 2019)
|
| Genus: | Vitex | |
|---|---|---|
| Species: | lucens | |
| Common names: | puriri, | |
| Height: | 13.00m | |
| Height measurement method: | Nikon Forestry Pro | |
| Height Comments: | (none) | |
| Girth: | 550 cm | |
| Girth measurement height: | 1 m | |
| Girth Comments: | 5.75 m at 1.4 m, 5.50 m at 1.0 m. A large branch starts to leave trunk at about 1.5 m which makes girth larger at 1.4 m. Hence 1.0 m girth measurement. | |
| Diameter: | 175.1 cm | |
| Crown Spread A: | 24.00m | |
| Crown Spread B: | 26.20m | |
| Avg. Crown Spread: | 25.10m | |
| Actual Planting Date: | Not Known | |
| Approx. Planting Date: |
Not known, another old tree is behind it. e.g. circa. 1860 |
|
| Current Age: | not known years | |
| Tree Health Description: | Very healthy. A lot of flowers. | |
| Tree Form Type: | Fusion | |
| Number of Trunks: | 2 | |
| Tree Form Comments: | Beautiful shape. Massive trunk that spreads into a well formed tree. | |
| Champion Tree Score: | 0 | |
| Local Protection Status: | Yes | |
| Tree Present: | Yes | |
| STEM Score: | 0 |
| Date | Observer | Action |
|---|---|---|
| 12 Oct 2019 | Barker, K. P. & Brochner O.H.L. |
|
|||||||||||||||||||||
| Preview | Credit | Date |
|---|---|---|
![]() |
Kevin Barker | 12 Oct 2019 |
![]() |
Olga Brochner | 12 Oct 2019 |
![]() |
Kevin Barker | 12 Oct 2019 |