| Identifier: | AR/1570 |
|---|---|
| Tree Type: | Single |
| Registered By: | Barker, K, P. |
| Registration Category: | Notable tree/s – Local interest |
| General Notes:
|
A lovely tree of impressive size (Barker, K.P., 2019).
See the history of the site on tree record AR/G0984. |
| Genus: | Agathis | |
|---|---|---|
| Species: | robusta | |
| Common names: | south Queensland kauri, Queensland kauri, tennis ball tree | |
| Height: | 28.40m | |
| Height measurement method: | Nikon Forestry Pro | |
| Height Comments: | Tree leans to the left. First branch at 7.4 m. | |
| Girth: | 501 cm | |
| Girth measurement height: | 1.4 m | |
| Girth Comments: | Tapers after 1.4 m. | |
| Diameter: | 159.5 cm | |
| Crown Spread A: | 22.50m | |
| Crown Spread B: | 24.00m | |
| Avg. Crown Spread: | 23.25m | |
| Actual Planting Date: | actual date not specified | |
| Approx. Planting Date: |
1880 e.g. circa. 1860 |
|
| Current Age: | 145 years | |
| Tree Health Description: | In good health. | |
| Tree Form Type: | Single Trunk | |
| Number of Trunks: | 1 | |
| Tree Form Comments: | Classical Queensland Kauri shape. | |
| Champion Tree Score: | 309 | |
| Local Protection Status: | Yes | |
| Tree Present: | Yes | |
| STEM Score: | 311 |
| Date | Observer | Action |
|---|---|---|
| 12 Oct 2019 | Barker, K. P. |
|
|||||||||||||||||||||
| Preview | Credit | Date |
|---|---|---|
![]() |
Kevin Barker | 12 Oct 2019 |
![]() |
Kevin Barker | 12 Oct 2019 |
![]() |
Kevin Barker | 12 Oct 2019 |