| Identifier: | WCR/1563 |
|---|---|
| Tree Type: | Single |
| Registered By: | Mason, E. G. & Barker, P.A. |
| Registration Category: | Notable tree – International interest |
| General Notes:
|
A very big Matai, found & measured by Phil Barker & Euan Mason (2019).
|
| Genus: | Prumnopitys | |
|---|---|---|
| Species: | taxifolia | |
| Common names: | mataī, black pine | |
| Height: | 31.90m | |
| Height measurement method: | Clinometer/Laser rangefinder/Sine | |
| Height Comments: | Vertex height measurement | |
| Girth: | 678.6 cm | |
| Girth measurement height: | 1.4 m | |
| Girth Comments: | Rapid taper above the measurement point. | |
| Diameter: | 216 cm | |
| Crown Spread A: | 14.10m | |
| Crown Spread B: | 21.90m | |
| Avg. Crown Spread: | 18.00m | |
| Actual Planting Date: | actual date not specified | |
| Approx. Planting Date: |
e.g. circa. 1860 |
|
| Current Age: | not known years | |
| Tree Health Description: | Some decay in the base of the tree | |
| Tree Form Type: | Single Trunk | |
| Number of Trunks: | 1 | |
| Tree Form Comments: | Rapid taper above 1.4 m, and so the girth measurement is unusually large. | |
| Champion Tree Score: | 387 | |
| Local Protection Status: | No | |
| Tree Present: | Yes | |
| STEM Score: | 0 |
| Date | Observer | Action |
|---|---|---|
| 21 Sep 2019 | Mason, E.G. & Barker, P.A. |
|
|||||||||||||||||||||
| Preview | Credit | Date |
|---|---|---|
![]() |
Euan Gordon Mason | 21 Sep 2019 |
![]() |
Euan Gordon Mason | 21 Sep 2019 |
![]() |
Euan Gordon Mason | 21 Sep 2019 |