| Identifier: | CR/1561 |
|---|---|
| Tree Type: | Single |
| Registered By: | Mason, E. G. |
| Registration Category: | Notable tree/s – Local interest |
| General Notes:
|
Coast redwood on the Ilam campus of the University of Canterbury.
|
| Genus: | Sequoia | |
|---|---|---|
| Species: | sempervirens | |
| Common names: | redwood, coast redwood, California redwood | |
| Height: | 30.40m | |
| Height measurement method: | Clinometer/Laser rangefinder/Sine | |
| Height Comments: | Height measured with Vertex hypsometer | |
| Girth: | 517.4 cm | |
| Girth measurement height: | 1.4 m | |
| Girth Comments: | (none) | |
| Diameter: | 164.7 cm | |
| Crown Spread A: | 16.30m | |
| Crown Spread B: | 17.00m | |
| Avg. Crown Spread: | 16.65m | |
| Actual Planting Date: | actual date not specified | |
| Approx. Planting Date: |
e.g. circa. 1860 |
|
| Current Age: | not known years | |
| Tree Health Description: | Good health | |
| Tree Form Type: | Single Trunk | |
| Number of Trunks: | 1 | |
| Tree Form Comments: | Well formed, strong taper | |
| Champion Tree Score: | 317 | |
| Local Protection Status: | No | |
| Tree Present: | Yes | |
| STEM Score: | 0 |
| Date | Observer | Action |
|---|---|---|
| 20 Sep 2019 | Mason, E. G. |
|
|||||||||||||||||||||