| Identifier: | WRR/1557 |
|---|---|
| Tree Type: | Single |
| Registered By: | Hill, R.N. |
| Registration Category: | Notable tree/s – Local interest |
| General Notes:
|
A substantial tree up behind the Featherston township (Hill, R.N., 2019).
|
| Genus: | Pinus | |
|---|---|---|
| Species: | radiata | |
| Common names: | radiata pine, Monterey pine | |
| Height: | 25.00m | |
| Height measurement method: | Nikon Forestry Pro | |
| Height Comments: | (none) | |
| Girth: | 910 cm | |
| Girth measurement height: | 0.7 m | |
| Girth Comments: | (none) | |
| Diameter: | 289.7 cm | |
| Crown Spread A: | 31.80m | |
| Crown Spread B: | 26.80m | |
| Avg. Crown Spread: | 29.30m | |
| Actual Planting Date: | actual date not specified | |
| Approx. Planting Date: |
C.1887 e.g. circa. 1860 |
|
| Current Age: | 138 years | |
| Tree Health Description: | good | |
| Tree Form Type: | Multi-trunk | |
| Number of Trunks: | 2 | |
| Tree Form Comments: | (none) | |
| Champion Tree Score: | 0 | |
| Local Protection Status: | No | |
| Tree Present: | Yes | |
| STEM Score: | 0 |
| Date | Observer | Action |
|---|---|---|
| 29 Aug 2019 | Hill, R.N. |
|
|||||||||||||||||||||