| Identifier: | MWR/1553 |
|---|---|
| Tree Type: | Single |
| Registered By: | Vossler, K. |
| Registration Category: | Notable tree/s – Local interest |
| General Notes:
|
A fine tree with a spectacular burl (Vossler, K., 2019)
|
| Genus: | Ulmus | |
|---|---|---|
| Species: | glabra 'Camperdownii' | |
| Common names: | Camperdown elm, | |
| Height: | 6.80m | |
| Height measurement method: | Estimated | |
| Height Comments: | (none) | |
| Girth: | 160 cm | |
| Girth measurement height: | 1 m | |
| Girth Comments: | (none) | |
| Diameter: | 50.9 cm | |
| Crown Spread A: | 7.00m | |
| Crown Spread B: | 7.00m | |
| Avg. Crown Spread: | 7.00m | |
| Actual Planting Date: | actual date not specified | |
| Approx. Planting Date: |
c1950 e.g. circa. 1860 |
|
| Current Age: | 75 years | |
| Tree Health Description: | In good health | |
| Tree Form Type: | Single Trunk | |
| Number of Trunks: | 1 | |
| Tree Form Comments: | (none) | |
| Champion Tree Score: | 91 | |
| Local Protection Status: | No | |
| Tree Present: | Yes | |
| STEM Score: | 0 |
| Date | Observer | Action |
|---|---|---|
| 27 Jul 2019 | Vossler, K. |
|
|||||||||||||||||||||