| Identifier: | AR/1546 |
|---|---|
| Tree Type: | Single |
| Registered By: | RNZIH - Auckland Branch |
| Registration Category: | Notable tree – National interest |
| General Notes:
|
This tree appears to have fallen c2020, the year after it was last measured (NZNTT, 2025).
The second of two very impressive specimens in the park (also see tree record AR/1545). Said of the trees, that they were "Planted, probably in the 1870's when Albert Park was created, the progeny of the first cork oaks planted in Auckland by the surgeon-explorer-botanist, Dr Sinclair." The trees were also included as No. 24 in Dr. L.H. Millener's list of Historic Trees of Auckland. Reference: Burstall S.W. NZFRI Forest Mensuration Report No.16. 1973; p.46. |
| Genus: | Quercus | |
|---|---|---|
| Species: | suber | |
| Common names: | cork oak, | |
| Height: | 14.00m | |
| Height measurement method: | Laser Nikon Forestry 550 | |
| Height Comments: | (none) | |
| Girth: | 432 cm | |
| Girth measurement height: | 1 m | |
| Girth Comments: | (none) | |
| Diameter: | 137.5 cm | |
| Crown Spread A: | 24.00m | |
| Crown Spread B: | 22.50m | |
| Avg. Crown Spread: | 23.25m | |
| Actual Planting Date: | actual date not specified | |
| Approx. Planting Date: |
c1880 e.g. circa. 1860 |
|
| Current Age: | 145 years | |
| Tree Health Description: | In good health | |
| Tree Form Type: | Single Trunk | |
| Number of Trunks: | 1 | |
| Tree Form Comments: | The ridge formed at the union suggests a potential separation issue. | |
| Champion Tree Score: | 235 | |
| Local Protection Status: | Unknown | |
| Tree Present: | No | |
| STEM Score: | 0 |
| Date | Observer | Action |
|---|---|---|
| 21 Jun 2019 | Cadwallader, B.G. & Hill, R.N. |
|
|||||||||||||||||||||
| Preview | Credit | Date |
|---|---|---|
![]() |
Brad Cadwallader | 21 Jun 2019 |
![]() |
Brad Cadwallader | 02 May 2017 |
![]() |
Brad Cadwallader | 02 May 2017 |