| Identifier: | AR/1540 |
|---|---|
| Tree Type: | Single |
| Registered By: | RNZIH - Auckland Branch |
| Registration Category: | Notable tree/s – Local interest |
| General Notes:
|
A very good tree in the lower garden. See the history of The Pines on record AR/G1534 (RNZIH-Auckland, 2019)
|
| Genus: | Platanus | |
|---|---|---|
| Species: | x hispanica 'Acerifolia' | |
| Common names: | London plane, | |
| Height: | 27.80m | |
| Height measurement method: | Clinometer/Laser rangefinder/Sine | |
| Height Comments: | (none) | |
| Girth: | 675 cm | |
| Girth measurement height: | 1 m | |
| Girth Comments: | taken in the plane of the lean. Low on one side, high on the other | |
| Diameter: | 214.9 cm | |
| Crown Spread A: | 34.00m | |
| Crown Spread B: | 30.00m | |
| Avg. Crown Spread: | 32.00m | |
| Actual Planting Date: | actual date not specified | |
| Approx. Planting Date: |
c1860 e.g. circa. 1860 |
|
| Current Age: | 165 years | |
| Tree Health Description: | In good health | |
| Tree Form Type: | Single Trunk | |
| Number of Trunks: | 1 | |
| Tree Form Comments: | (none) | |
| Champion Tree Score: | 383 | |
| Local Protection Status: | Yes | |
| Tree Present: | Yes | |
| STEM Score: | 0 |
| Date | Observer | Action |
|---|---|---|
| 22 Jun 2019 | Cadwallader, B.G. & Cliffin. P. |
|
|||||||||||||||||||||