| Identifier: | CR/1527 |
|---|---|
| Tree Type: | Single |
| Registered By: | Cadwallader, B.G. |
| Registration Category: | Notable tree/s – Local interest |
| General Notes:
|
A very prominent tree on the approach to the township of Springfield (Cadwallader, B. 2018)
|
| Genus: | Sequoiadendron | |
|---|---|---|
| Species: | giganteum | |
| Common names: | giant sequoia, giant redwood, Sierra redwood, Wellingtonia | |
| Height: | 42.00m | |
| Height measurement method: | Laser Nikon Forestry 550 | |
| Height Comments: | (none) | |
| Girth: | 901 cm | |
| Girth measurement height: | 1.4 m | |
| Girth Comments: | (none) | |
| Diameter: | 286.8 cm | |
| Crown Spread A: | 21.80m | |
| Crown Spread B: | 22.00m | |
| Avg. Crown Spread: | 21.90m | |
| Actual Planting Date: | actual date not specified | |
| Approx. Planting Date: |
e.g. circa. 1860 |
|
| Current Age: | not known years | |
| Tree Health Description: | In very good health | |
| Tree Form Type: | Single Trunk | |
| Number of Trunks: | 1 | |
| Tree Form Comments: | (none) | |
| Champion Tree Score: | 510 | |
| Local Protection Status: | Yes | |
| Tree Present: | Yes | |
| STEM Score: | 0 |
| Date | Observer | Action |
|---|---|---|
| 11 Nov 2018 | Cadwallader, B.G. |
|
|||||||||||||||||||||